Enstar Group PE Ratio 2010-2025 | ESGR
Current and historical p/e ratio for Enstar Group (ESGR) from 2010 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Enstar Group PE ratio as of June 30, 2025 is 8.57.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Enstar Group PE Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Net EPS | PE Ratio |
2025-06-30 | 336.36 | 10.71 | |
2025-03-31 | 332.38 | $31.41 | 10.58 |
2024-12-31 | 322.05 | $36.11 | 8.92 |
2024-09-30 | 321.59 | $66.06 | 4.87 |
2024-06-30 | 305.70 | $58.65 | 5.21 |
2024-03-31 | 310.76 | $51.50 | 6.03 |
2023-12-31 | 294.35 | $68.27 | 4.31 |
2023-09-30 | 242.00 | $41.82 | 5.79 |
2023-06-30 | 244.24 | $13.29 | 18.38 |
2023-03-31 | 231.79 | $-16.67 | 0.00 |
2022-12-31 | 231.04 | $-57.50 | 0.00 |
2022-09-30 | 169.59 | $-66.58 | 0.00 |
2022-06-30 | 213.98 | $-51.16 | 0.00 |
2022-03-31 | 261.15 | $-5.26 | 0.00 |
2021-12-31 | 247.59 | $19.16 | 12.92 |
2021-09-30 | 234.73 | $14.98 | 15.67 |
2021-06-30 | 238.92 | $53.90 | 4.43 |
2021-03-31 | 246.73 | $73.27 | 3.37 |
2020-12-31 | 204.89 | $40.91 | 5.01 |
2020-09-30 | 161.50 | $49.80 | 3.24 |
2020-06-30 | 152.77 | $26.98 | 5.66 |
2020-03-31 | 159.05 | $1.03 | 154.42 |
2019-12-31 | 206.86 | $41.58 | 4.97 |
2019-09-30 | 189.92 | $32.69 | 5.81 |
2019-06-30 | 174.28 | $26.53 | 6.57 |
2019-03-31 | 174.00 | $16.23 | 10.72 |
2018-12-31 | 167.57 | $-2.46 | 0.00 |
2018-09-30 | 208.50 | $4.05 | 51.48 |
2018-06-30 | 207.30 | $6.78 | 30.58 |
2018-03-31 | 210.25 | $11.00 | 19.11 |
2017-12-31 | 200.75 | $15.92 | 12.61 |
2017-09-30 | 222.35 | $10.57 | 21.04 |
2017-06-30 | 198.65 | $16.60 | 11.97 |
2017-03-31 | 191.30 | $14.07 | 13.60 |
2016-12-31 | 197.70 | $13.62 | 14.52 |
2016-09-30 | 164.47 | $18.21 | 9.03 |
2016-06-30 | 161.99 | $12.72 | 12.74 |
2016-03-31 | 162.58 | $11.38 | 14.29 |
2015-12-31 | 150.04 | $11.35 | 13.22 |
2015-09-30 | 150.00 | $11.22 | 13.37 |
2015-06-30 | 154.95 | $10.06 | 15.40 |
2015-03-31 | 141.86 | $11.99 | 11.83 |
2014-12-31 | 152.89 | $11.44 | 13.36 |
2014-09-30 | 136.32 | $14.05 | 9.70 |
2014-06-30 | 150.73 | $15.07 | 10.00 |
2014-03-31 | 136.31 | $13.54 | 10.07 |
2013-12-31 | 138.91 | $12.49 | 11.12 |
2013-09-30 | 136.60 | $8.48 | 16.11 |
2013-06-30 | 132.98 | $8.95 | 14.86 |
2013-03-31 | 124.29 | $10.24 | 12.14 |
2012-12-31 | 111.98 | $10.10 | 11.09 |
2012-09-30 | 99.65 | $14.59 | 6.83 |
2012-06-30 | 98.94 | $12.39 | 7.99 |
2012-03-31 | 98.99 | $10.61 | 9.33 |
2011-12-31 | 98.20 | $10.30 | 9.53 |
2011-09-30 | 95.23 | $10.68 | 8.92 |
2011-06-30 | 104.49 | $11.55 | 9.05 |
2011-03-31 | 99.88 | $11.78 | 8.48 |
2010-12-31 | 84.58 | $12.66 | 6.68 |
2010-09-30 | 72.60 | $9.36 | 7.76 |
2010-06-30 | 66.44 | $10.36 | 6.41 |
2010-03-31 | 69.16 | $10.10 | 6.85 |
2009-12-31 | 73.02 | $9.79 | 7.46 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $5.010B | $1.205B |
Enstar Group Inc is engaged in the active search for and acquisition of one or more additional operating businesses. This search represents their primary focus. They investigate acquisition opportunities worldwide. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $155.239B | 14.67 |
Ping An Insurance Of China (PNGAY) | China | $117.638B | 7.26 |
Axa Sa (AXAHY) | France | $108.924B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $101.659B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $84.593B | 6.25 |
Swiss Re (SSREY) | Switzerland | $54.508B | 0.00 |
MetLife (MET) | United States | $53.952B | 9.74 |
American (AIG) | United States | $48.752B | 17.41 |
Prudential Financial (PRU) | United States | $37.924B | 8.17 |
Prudential Public (PUK) | Hong Kong, SAR China | $32.681B | 0.00 |
Sompo Holdings (SMPNY) | Japan | $28.251B | 10.22 |
Legal & General Group (LGGNY) | United Kingdom | $20.082B | 0.00 |
Corebridge Financial (CRBG) | United States | $19.696B | 7.31 |
Loews (L) | United States | $18.957B | 14.84 |
Principal Financial (PFG) | United States | $17.754B | 11.09 |
Equitable Holdings (EQH) | United States | $17.006B | 9.52 |
Aegon (AEG) | Netherlands | $15.960B | 0.00 |
Fidelity National Financial (FNF) | United States | $15.525B | 12.13 |
Everest Group (EG) | Bermuda | $14.325B | 17.24 |
Ageas SA (AGESY) | Belgium | $13.387B | 0.00 |
Assurant (AIZ) | United States | $10.013B | 12.90 |
Old Republic (ORI) | United States | $9.422B | 10.06 |
MGIC Investment (MTG) | United States | $6.570B | 9.19 |
Scor SE (SCRYY) | France | $5.953B | 0.00 |
Enact Holdings (ACT) | United States | $5.519B | 7.96 |
Oscar Health (OSCR) | United States | $5.198B | 72.89 |
Radian Group (RDN) | United States | $4.829B | 8.77 |
Assured Guaranty (AGO) | Bermuda | $4.298B | 10.53 |
Kemper (KMPR) | United States | $4.101B | 9.90 |
Goosehead Insurance (GSHD) | United States | $3.843B | 86.05 |
CNO Financial (CNO) | United States | $3.812B | 9.03 |
Lemonade (LMND) | United States | $3.082B | 0.00 |
Aspen Insurance Holdings (AHL) | $2.825B | 0.00 | |
Slide Insurance Holdings (SLDE) | United States | $2.580B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.378B | 21.25 |
Hamilton Insurance Group (HG) | Bermuda | $2.175B | 7.85 |
TWFG (TWFG) | United States | $1.963B | 2.30 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.801B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.749B | 11.75 |
International General Insurance Holdings (IGIC) | $1.085B | 8.84 | |
Ategrity Specialty Insurance Holdings (ASIC) | United States | $1.051B | 0.00 |
Yuanbao - (YB) | China | $0.988B | 0.00 |
EverQuote (EVER) | United States | $0.866B | 20.38 |
Hippo Holdings (HIPO) | United States | $0.700B | 0.00 |
Waterdrop (WDH) | China | $0.482B | 8.87 |
SelectQuote (SLQT) | United States | $0.397B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.269B | 0.00 |
MBIA (MBI) | United States | $0.218B | 0.00 |
Kestrel Group (KG) | Bermuda | $0.140B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.032B | 0.00 |
AIFU - (AIFU) | China | $0.017B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |